climatic wind tunnel
|
Nozzle area Passenger car / Truck |
4,7 / 12 m² |
| Max. wind speed | 265 / 135 km/h |
|
Length of the test section Passenger car / Truck / Bus |
14,3 / 15,8 / 19,3 m |
| Drive power of the fan | 1300 kW |
| Temperature range | from +20 to +55 °C |
| @ low wind speeds | from +10 to +55 °C |
| Cooling power of the wind tunnel | 2000 kW |
| Relative air humidity | from 10 to 90% |
| Max. dyno speed | 280 km/h |
| Max. Power front axle | 300 kW from 83 km/h |
| Max. traction force front axle | 13 kN |
| Max. Power rear axle | 450 kW from 62 km/h |
| Max. traction force rear axle | 26 kN |
For the air circuit of a climatic wind tunnel, only a closed-return (Göttingen-type) is feasible. Therefore, as shown in the figure, the Modine climatic wind tunnel is of this type. The principal dimensions and performance data are summarized in the table.





